Tenis Wta - Simplu Strasbourg (france) - Qualification 2011
| 16/05/2011 | |||||||||||
| 12:00 | Final | Mchale C. (Usa) Rolle A. (Usa) | 1 | 5 | 6 | 3 | |||||
| 2 | 7 | 3 | 6 | ||||||||
| 12:00 | Final | Groenefeld A-L.(Ger) Floris A. (Ita) | 2 | 6 | 6 | 1.65 | |||||
| 0 | 0 | 2 | 2.16 | ||||||||
| 12:00 | Final | Lucic M. (Cro) Brodsky G. (Usa) | 2 | 6 | 6 | 6 | 1.30 | ||||
| 1 | 1 | 7 | 4 | 3.32 | |||||||
| 13:15 | Final | Bondarenko K. (Ukr) Foretz S. (Fra) | 1 | 3 | 7 | 2 | 1.60 | ||||
| 2 | 6 | 6 | 6 | 2.25 | |||||||
adauga comentariu: