Tenis Atp/wta - Dublu Mixt Hong Kong (china) 2011
| 05/01/2011 | |||||||||||
| 17:15 | Final | Wozniacki/Edb(Eur) Li/Philippouss(Apac) | 2 | 6 | 6 | 1.40 | |||||
| 0 | 3 | 2 | 2.50 | ||||||||
| 06/01/2011 | |||||||||||
| 17:15 | Final | Zvonareva/Kafel(Rus) Williams V./Mce(Usa) | 2 | 6 | 4 | 10 | 2.10 | ||||
| 1 | 4 | 6 | 5 | 1.88 | |||||||
| 08/01/2011 | |||||||||||
| 05:15 | Final | Williams V./Mce(Usa) Zhang L./Phili(Apac) | 2 | 6 | 7 | ||||||
| 0 | 2 | 6 | |||||||||
| 11:10 | Final | Rezai A./Edberg(Eur) Kirilenko M/Kaf(Rus) | 0 | 4 | 4 | ||||||
| 2 | 6 | 6 | |||||||||
adauga comentariu: