Tenis Atp - Simplu Zagreb (croatia) - Qualifications, Hard 2012
| 30/01/2012 | |||||||||||
| 11:40 | Final | Viola M. (Ita) Lajovic D. (Srb) | 2 | 6 | 6 | 2.23 | |||||
| 0 | 4 | 2 | 1.58 | ||||||||
| 11:40 | Final | Melzer J. (Aut) Fischer M. (Aut) | 2 | 6 | 6 | 1.08 | |||||
| 0 | 3 | 4 | 6.50 | ||||||||
| 13:10 | Final | Evans D. (Gbr) Bohli S. (Sui) | 2 | 4 | 6 | 6 | 2.55 | ||||
| 1 | 6 | 5 | 0 | 1.45 | |||||||
| 13:20 | Final | De Voest R. (Rsa) Chiudinelli M. (Sui) | 1 | 7 | 4 | 4 | 1.47 | ||||
| 2 | 5 | 6 | 6 | 2.50 | |||||||
adauga comentariu: