Tenis Atp - Simplu Vienna (austria) - Qualifications, Hard 2011
| 24/10/2011 | |||||||||||
| 14:10 | Final | Bemelmans R. (Bel) Brands D. (Ger) | 1 | 6 | 6 | 6 | 2.15 | ||||
| 2 | 7 | 2 | 7 | 1.83 | |||||||
| 14:10 | Final | Gimeno-Traver D. (Esp) Bedene A. (Slo) | 0 | 4 | 6 | 1.40 | |||||
| 2 | 6 | 7 | 3.20 | ||||||||
| 15:30 | Final | Darcis S. (Bel) Authom M. (Bel) | 2 | 6 | 6 | 1.28 | |||||
| 0 | 3 | 2 | 3.65 | ||||||||
| 16:25 | Final | Haas T. (Ger) Ram R. (Usa) | 2 | 6 | 6 | 1.29 | |||||
| 0 | 3 | 4 | 3.25 | ||||||||
adauga comentariu: