Tenis Atp - Simplu St. Petersburg (russia) - Qualifications, Hard 2011
| 24/10/2011 | |||||||||||
| 10:15 | Final | Belyaev I. (Rus) Bubka S. (Ukr) | 0 | 4 | 4 | 3.55 | |||||
| 2 | 6 | 6 | 1.25 | ||||||||
| 10:15 | Final | Lajovic D. (Srb) Bury A. (Blr) | 2 | 6 | 6 | 1.25 | |||||
| 0 | 4 | 3 | 3.55 | ||||||||
| 10:15 | Final | Pospisil V. (Can) Kudryavtsev A. (Rus) | 2 | 6 | 6 | 1.50 | |||||
| 0 | 2 | 3 | 2.40 | ||||||||
| 12:00 | Final | Gabashvili T. (Rus) Kravchuk K. (Rus) | 2 | 5 | 6 | 7 | 1.45 | ||||
| 1 | 7 | 3 | 6 | 2.55 | |||||||
adauga comentariu: