Tenis Atp - Simplu San Jose (usa) - Qualifications, Hard 2012
| 13/02/2012 | |||||||||||
| 02:20 | Final (retras) | Yani M. (Usa) Kutrovsky D. (Bul) | 1 | 5 | 1 | ||||||
| 1 | 7 | 0 | |||||||||
| 03:30 | Final | Gregorc L. (Slo) Cox D. (Gbr) | 2 | 6 | 6 | 7 | |||||
| 1 | 3 | 7 | 6 | ||||||||
| 19:40 | Final | Lajola D. (Usa) Bhambri Y. (Ind) | 2 | 6 | 6 | ||||||
| 0 | 4 | 4 | |||||||||
| 21:25 | Final (retras) | Berankis R. (Ltu) Smyczek T. (Usa) | 0 | 3 | 2 | ||||||
| 2 | 6 | 4 | |||||||||
| 22:10 | Final | Kudla D. (Usa) Strode B. (Usa) | 2 | 6 | 6 | 6 | |||||
| 1 | 4 | 7 | 4 | ||||||||
| 14/02/2012 | |||||||||||
| 00:50 | Final | Kutrovsky D. (Bul) Gregorc L. (Slo) | 2 | 6 | 6 | ||||||
| 0 | 2 | 0 | |||||||||
adauga comentariu: