Tenis Atp - Simplu Munich (germany) - Qualification 2011
| 25/04/2011 | |||||||||||
| 12:00 | Final | Gremelmayr A. (Ger) Darcis S. (Bel) | 1 | 6 | 4 | 2 | 1.80 | ||||
| 2 | 2 | 6 | 6 | 1.91 | |||||||
| 12:00 | Final | Farah R. (Col) Knittel B. (Ger) | 2 | 4 | 6 | 6 | 2.03 | ||||
| 1 | 6 | 2 | 3 | 1.76 | |||||||
| 12:00 | Final | Kuznetsov A. (Rus) Fischer M. (Aut) | 2 | 6 | 6 | 1.91 | |||||
| 0 | 3 | 4 | 1.85 | ||||||||
| 13:00 | Final | Reister J. (Ger) Stebe C-M. (Ger) | 2 | 6 | 3 | 6 | 1.57 | ||||
| 1 | 3 | 6 | 4 | 2.27 | |||||||
adauga comentariu: