Tenis Atp - Simplu Moscow (russia) - Qualifications, Carpet 2011
| 17/10/2011 | |||||||||||
| 10:10 | Final | Istomin D. (Uzb) Lajovic D. (Srb) | 1 | 2 | 6 | 5 | 1.14 | ||||
| 2 | 6 | 3 | 7 | 5.00 | |||||||
| 10:10 | Final | Ledovskikh M. (Rus) Kravchuk K. (Rus) | 1 | 7 | 1 | 5 | 2.25 | ||||
| 2 | 6 | 6 | 7 | 1.57 | |||||||
| 12:35 | Final | Chardy J. (Fra) Zverev M. (Ger) | 2 | 7 | 6 | 1.50 | |||||
| 0 | 5 | 3 | 2.56 | ||||||||
| 13:45 | Final | Berrer M. (Ger) Veic A. (Cro) | 2 | 6 | 4 | 7 | 1.45 | ||||
| 1 | 0 | 6 | 6 | 2.56 | |||||||
adauga comentariu: