Tenis Atp - Simplu Montpellier (france), Indoor Hard 2012
| 03/02/2012 | |||||||||||
| 14:10 | Final | Rufin G. (Fra) Simon G. (Fra) | 1 | 6 | 7 | 2 | 5.20 | ||||
| 2 | 7 | 6 | 6 | 1.20 | |||||||
| 17:15 | Final | Berdych T. (Cze) Mahut N. (Fra) | 2 | 6 | 6 | 1.17 | |||||
| 0 | 3 | 4 | 5.40 | ||||||||
| 18:55 | Final | Nieminen J. (Fin) Monfils G. (Fra) | 0 | 3 | 3 | 3.75 | |||||
| 2 | 6 | 6 | 1.30 | ||||||||
| 20:20 | Final | Gasquet R. (Fra) Kohlschreiber P. (Ger) | 1 | 2 | 6 | 3 | 1.37 | ||||
| 2 | 6 | 3 | 6 | 3.30 | |||||||
| 04/02/2012 | |||||||||||
| 15:10 | Final | Monfils G. (Fra) Simon G. (Fra) | 2 | 4 | 7 | 6 | |||||
| 1 | 6 | 6 | 4 | ||||||||
| 18:00 | Final | Berdych T. (Cze) Kohlschreiber P. (Ger) | 2 | 6 | 6 | ||||||
| 0 | 3 | 4 | |||||||||
| 05/02/2012 | |||||||||||
| 15:35 | Final | Berdych T. (Cze) Monfils G. (Fra) | 2 | 6 | 4 | 6 | 1.45 | ||||
| 1 | 2 | 6 | 3 | 2.90 | |||||||
adauga comentariu: