Tenis Atp - Simplu Kooyong (australia) - 5th-8th Places, Hard 2012
| 12/01/2012 | |||||||||||
| 02:05 | Final | Tsonga J.-W. (Fra) Nishikori K. (Jpn) | 1 | 6 | 4 | 1 | |||||
| 2 | 1 | 6 | 6 | ||||||||
| 06:30 | Final | Roddick A. (Usa) Berdych T. (Cze) | 2 | 4 | 7 | 6 | |||||
| 1 | 6 | 6 | 3 | ||||||||
| 13/01/2012 | |||||||||||
| 07:50 | Final | Roddick A. (Usa) Nishikori K. (Jpn) | 0 | 3 | 3 | 1.55 | |||||
| 2 | 6 | 6 | 2.50 | ||||||||
| 14/01/2012 | |||||||||||
| 04:00 | Walkover | Berdych T. (Cze) Tsonga J.-W. (Fra) | |||||||||
adauga comentariu: