Isner J. (Usa) - Anderson K. (Rsa)
Rezultate Live Tenis
ATP - Simplu Indian Wells (USA) 2010
| Isner J. (Usa) | vs | Anderson K. (Rsa) |
|
|
| ATP - Simplu Indian Wells (USA) 2010 | Isner J. (Usa) | Anderson K. (Rsa) |
| Total | ||
|---|---|---|
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Acasa | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Deplasare | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Fara goluri | 0 | 0 |
| Isner J. (Usa) - ultimele meciuri | 1 | x | 2 | ||
| Isner J. (Usa) | 0 - 2 | Davydenko N. (Rus) | 1.40 | 3.00 | |
| Isner J. (Usa) | 2 - 0 | Malisse X. (Bel) | 1.30 | 3.65 | |
| Isner J. (Usa) | 1 - 2 | Seppi A. (Ita) | 1.57 | 2.50 | |
| Isner J. (Usa) | 2 - 1 | Kohlschreiber P. (Ger) | 1.70 | 2.30 | |
| Isner J. (Usa) | 0 - 2 | Cilic M. (Cro) | 1.70 | 2.25 | |
| Monaco J. (Arg) | 2 - 1 | Isner J. (Usa) | |||
| Lopez F. (Esp) | 1 - 2 | Isner J. (Usa) | |||
| Sweeting R. (Usa) | 0 - 2 | Isner J. (Usa) | |||
| Zeballos H. (Arg) | 1 - 2 | Isner J. (Usa) | 4.33 | 1.20 | |
| Tsonga J.-W. (Fra) | 1 - 3 | Isner J. (Usa) | 1.60 | 2.30 | |
| Anderson K. (Rsa) - ultimele meciuri | 1 | x | 2 | ||
| Anderson K. (Rsa) | 3 - 1 | Zeballos H. (Arg) | 1.63 | 2.30 | |
| Berdych T. (Cze) | 2 - 0 | Anderson K. (Rsa) | 1.25 | 4.20 | |
| Anderson K. (Rsa) | 2 - 0 | Bogomolov A. Jr (Rus) | 1.22 | 5.00 | |
| Verdasco F. (Esp) | 2 - 0 | Anderson K. (Rsa) | 1.38 | 3.30 | |
| Del Bonis F. (Arg) | 0 - 2 | Anderson K. (Rsa) | 2.35 | 1.70 | |
| Jaziri M. (Tun) | 0 - 2 | Anderson K. (Rsa) | 4.25 | 1.25 | |
| Bellucci T. (Bra) | 2 - 0 | Anderson K. (Rsa) | 1.65 | 2.35 | |
| Monaco J. (Arg) | 2 - 0 | Anderson K. (Rsa) | |||
| Querrey S. (Usa) | 1 - 2 | Anderson K. (Rsa) | 1.90 | 1.80 | |
| Souza J-O. (Bra) | 0 - 2 | Anderson K. (Rsa) | 4.03 | 1.25 | |
| Isner J. (Usa) vs Anderson K. (Rsa) | 1 | x | 2 | ||
| Isner J. (Usa) | 0 - 2 | Anderson K. (Rsa) | |||
adauga comentariu: