Clement A. (Fra) - Baghdatis M. (Cyp)
Rezultate Live Tenis
ATP - Simplu Indian Wells (USA) 2010
| Clement A. (Fra) | vs | Baghdatis M. (Cyp) |
|
|
| ATP - Simplu Indian Wells (USA) 2010 | Clement A. (Fra) | Baghdatis M. (Cyp) |
| Total | ||
|---|---|---|
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Acasa | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Deplasare | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Fara goluri | 0 | 0 |
| Clement A. (Fra) - ultimele meciuri | 1 | x | 2 | ||
| Clement A. (Fra) | 0 - 2 | Gimeno-Traver D. (Esp) | |||
| Kukushkin M. (Kaz) | 2 - 0 | Clement A. (Fra) | 1.47 | 2.60 | |
| Raonic M. (Can) | 2 - 0 | Clement A. (Fra) | 1.12 | 5.30 | |
| Sela D. (Isr) | 0 - 2 | Clement A. (Fra) | |||
| Clement A. (Fra) | 2 - 0 | Capdeville P. (Chi) | |||
| Andreev I. (Rus) | 1 - 2 | Clement A. (Fra) | |||
| Mahut N. (Fra) | 2 - 0 | Clement A. (Fra) | 1.44 | 2.85 | |
| Phau B. (Ger) | 2 - 0 | Clement A. (Fra) | 1.97 | 1.82 | |
| Kohlschreiber P. (Ger) | 2 - 1 | Clement A. (Fra) | 1.45 | 2.73 | |
| Clement A. (Fra) | 2 - 1 | Rosol L. (Cze) | |||
| Baghdatis M. (Cyp) - ultimele meciuri | 1 | x | 2 | ||
| Chela J. I. (Arg) | 0 - 3 | Baghdatis M. (Cyp) | 2.20 | 1.67 | |
| Fognini F. (Ita) | 2 - 0 | Baghdatis M. (Cyp) | 1.65 | 2.25 | |
| Baghdatis M. (Cyp) | 1 - 2 | Garcia-Lopez G. (Esp) | 1.91 | 1.87 | |
| Haas T. (Ger) | 2 - 0 | Baghdatis M. (Cyp) | 1.60 | 2.50 | |
| Brown D. (Ger) | 1 - 2 | Baghdatis M. (Cyp) | 3.60 | 1.36 | |
| Kamke T. (Ger) | 1 - 2 | Baghdatis M. (Cyp) | 3.60 | 1.30 | |
| Mayer L. (Arg) | 0 - 2 | Baghdatis M. (Cyp) | 4.50 | 1.23 | |
| Baghdatis M. (Cyp) | 1 - 2 | Dolgopolov A. (Ukr) | |||
| Lopez F. (Esp) | 0 - 2 | Baghdatis M. (Cyp) | 2.20 | 1.60 | |
| Chardy J. (Fra) | 0 - 2 | Baghdatis M. (Cyp) | 2.65 | 1.57 | |
| Clement A. (Fra) vs Baghdatis M. (Cyp) | 1 | x | 2 | ||
| Clement A. (Fra) | 0 - 2 | Baghdatis M. (Cyp) | |||
adauga comentariu: