Tenis Atp - Simplu Abu Dhabi - Exhibition (united Arab Emirates), Hard 2011
| 29/12/2011 | |||||||||||
| 13:10 | Final | Ferrer D. (Esp) Tsonga J.-W. (Fra) | 2 | 2 | 7 | 6 | 2.25 | ||||
| 1 | 6 | 6 | 2 | 1.67 | |||||||
| 15:45 | Final | Djokovic N. (Srb) Monfils G. (Fra) | 2 | 6 | 4 | 6 | 1.23 | ||||
| 1 | 2 | 6 | 2 | 4.80 | |||||||
| 30/12/2011 | |||||||||||
| 13:15 | Final | Djokovic N. (Srb) Federer R. (Sui) | 2 | 6 | 6 | 1.83 | |||||
| 0 | 2 | 1 | 1.83 | ||||||||
| 15:15 | Final | Ferrer D. (Esp) Nadal R. (Esp) | 2 | 6 | 6 | ||||||
| 0 | 3 | 2 | |||||||||
| 31/12/2011 | |||||||||||
| 13:15 | Final | Federer R. (Sui) Nadal R. (Esp) | 0 | 1 | 5 | 1.55 | |||||
| 2 | 6 | 7 | 2.55 | ||||||||
| 15:10 | Final | Djokovic N. (Srb) Ferrer D. (Esp) | 2 | 6 | 6 | 1.28 | |||||
| 0 | 2 | 1 | 3.75 | ||||||||
adauga comentariu: