Tenis Atp - Dublu World Tennis Challenge 2011
| 11/01/2011 | |||||||||||
| 15:30 | Final | Bahrami M./Ljub(Int) Leconte H./Llod(Eur) | 1 | 7 | |||||||
| 0 | 6 | ||||||||||
| 15:30 | Final | Cash P./Matosev(Asa) Harrison R./Mce(Ame) | 0 | 3 | |||||||
| 1 | 6 | ||||||||||
| 12/01/2011 | |||||||||||
| 14:00 | Final | Harrison R./Mce(Ame) Leconte H./Llod(Eur) | 1 | 6 | |||||||
| 0 | 4 | ||||||||||
| 14:00 | Final | Cash P./Matosev(Asa) Bahrami M./Ljub(Int) | 1 | 7 | |||||||
| 0 | 6 | ||||||||||
| 13/01/2011 | |||||||||||
| 15:30 | Final | Cash P./Nishik(Asa) Leconte H./Llod(Eur) | 1 | 7 | 1.45 | ||||||
| 0 | 6 | 2.35 | |||||||||
| 15:30 | Final | Harrison R./Mce(Ame) Bahrami M./Ljub(Int) | 1 | 7 | |||||||
| 0 | 6 | ||||||||||
adauga comentariu: