Tenis Atp - Dublu World Tennis Challenge (australia), Hard 2012
| 10/01/2012 | |||||||||||
| 13:30 | Final | Llodra M./Leconte H. Dolgopolov A./Rafter P. | 1 | 7 | |||||||
| 0 | 6 | ||||||||||
| 13:30 | Final | Haas T./McEnroe J. Wawrinka S./Gilbert B. | 0 | 4 | |||||||
| 1 | 6 | ||||||||||
| 11/01/2012 | |||||||||||
| 14:30 | Anulat | Dolgopolov A./Rafter P. Wawrinka S./Gilbert B. | 1.80 | ||||||||
| 1.95 | |||||||||||
| 14:30 | Final | Haas T./McEnroe J. Llodra M./Leconte H. | 1 | 6 | 2.28 | ||||||
| 0 | 2 | 1.60 | |||||||||
| 14:30 | Final | Dolgopolov A./Rafter P. Wawrinka S./Bahrami M. | 1 | 7 | |||||||
| 0 | 6 | ||||||||||
| 12/01/2012 | |||||||||||
| 13:05 | Final | Llodra M./Leconte H. Wawrinka S./Gilbert B. | 1 | 6 | 2.28 | ||||||
| 0 | 4 | 1.60 | |||||||||
| 13:05 | Final | Haas T./McEnroe J. Dolgopolov A./Rafter P. | 1 | 6 | 2.10 | ||||||
| 0 | 3 | 1.70 | |||||||||
adauga comentariu: