Rezultate Finale Hochei Suedia Hockeyallsvenskan 2011/2012
| 27/02/2012 | |||||||||||
| 20:00 | Final | Almtuna Bofors | 6 | 2 | 1 | 3 | 2.75 | ||||
| 3 | 0 | 1 | 2 | 2.05 | |||||||
| 20:00 | Final | Boras Malmö | 4 | 2 | 1 | 1 | |||||
| 1 | 0 | 1 | 0 | ||||||||
| 20:00 | Final | Leksands Troja/Ljungby | 3 | 1 | 2 | 0 | 1.30 | ||||
| 0 | 0 | 0 | 0 | 7.50 | |||||||
| 20:00 | Final | Mora Vasteras | 2 | 0 | 1 | 1 | |||||
| 4 | 2 | 1 | 1 | ||||||||
| 20:00 | Final | Oskarshamn Sundsvall | 5 | 1 | 2 | 2 | 1.40 | ||||
| 3 | 0 | 1 | 2 | 6.50 | |||||||
| 20:00 | Dupa prel. | Rogle Sodertalje | 1 | 0 | 1 | 0 | 0 | ||||
| 2 | 1 | 0 | 0 | 1 | |||||||
| 20:00 | Final | Tingsryds Orebro | 1 | 0 | 0 | 1 | |||||
| 3 | 1 | 1 | 1 | ||||||||
| 29/02/2012 | |||||||||||
| 20:00 | Dupa prel. | Boras Orebro | 3 | 0 | 2 | 0 | 1 | ||||
| 2 | 1 | 0 | 1 | 0 | |||||||
| 20:00 | Final | Leksands Rogle | 1 | 0 | 1 | 0 | |||||
| 3 | 0 | 2 | 1 | ||||||||
| 20:00 | Final | Malmö Mora | 1 | 0 | 1 | 0 | 1.75 | ||||
| 4 | 1 | 0 | 3 | 3.70 | |||||||
| 20:00 | Final | Oskarshamn Bofors | 3 | 0 | 0 | 3 | 2.35 | ||||
| 1 | 0 | 1 | 0 | 2.40 | |||||||
| 20:00 | Dupa prel. | Sodertalje Almtuna | 1 | 0 | 0 | 1 | 0 | ||||
| 2 | 0 | 1 | 0 | 1 | |||||||
| 20:00 | Final | Tingsryds Sundsvall | 6 | 2 | 2 | 2 | 1.51 | ||||
| 2 | 0 | 1 | 1 | 4.65 | |||||||
| 20:00 | Final | Vasteras Troja/Ljungby | 1 | 0 | 1 | 0 | |||||
| 3 | 0 | 1 | 2 | ||||||||
| 02/03/2012 | |||||||||||
| 20:00 | Final | Almtuna Malmö | 0 | 0 | 0 | 0 | 4.45 | ||||
| 1 | 0 | 0 | 1 | 1.53 | |||||||
| 20:00 | Final | Bofors Sodertalje | 3 | 0 | 1 | 2 | |||||
| 2 | 0 | 2 | 0 | ||||||||
| 20:00 | Final | Mora Boras | 8 | 4 | 4 | 0 | |||||
| 3 | 0 | 1 | 2 | ||||||||
| 20:00 | Final | Orebro Vasteras | 3 | 1 | 2 | 0 | |||||
| 7 | 2 | 1 | 4 | ||||||||
| 20:00 | Dupa pen. | Rogle Oskarshamn | 4 | 1 | 2 | 1 | 0 | 0 | |||
| 5 | 2 | 1 | 1 | 0 | 1 | ||||||
| 20:00 | Dupa pen. | Sundsvall Leksands | 4 | 1 | 1 | 1 | 0 | 1 | 4.40 | ||
| 3 | 1 | 1 | 1 | 0 | 0 | 1.59 | |||||
| 20:00 | Final | Troja/Ljungby Tingsryds | 6 | 2 | 3 | 1 | 1.81 | ||||
| 3 | 0 | 1 | 2 | 3.30 | |||||||
adauga comentariu: