Handbal Competitii Europene European Championship - Women 2010/2011
| 13/12/2010 | |||||||||||
| 17:45 | Final | Spain Montenegro | 20 | 12 | 8 | 2.80 | |||||
| 22 | 12 | 10 | 1.70 | ||||||||
| 19:45 | Final | Romania Croatia | 31 | 14 | 17 | 1.30 | |||||
| 22 | 12 | 10 | 5.00 | ||||||||
| 21:45 | Final | Denmark Russia | 26 | 11 | 15 | 2.08 | |||||
| 20 | 10 | 10 | 2.37 | ||||||||
| 14/12/2010 | |||||||||||
| 17:15 | Final | Netherlands Hungary | 27 | 15 | 12 | 4.15 | |||||
| 19 | 10 | 9 | 1.45 | ||||||||
| 17:45 | Final | Romania Montenegro | 23 | 13 | 10 | 1.65 | |||||
| 21 | 12 | 9 | 3.38 | ||||||||
| 19:15 | Final | Sweden France | 21 | 9 | 12 | 1.53 | |||||
| 22 | 11 | 11 | 3.38 | ||||||||
| 19:45 | Final | Spain Russia | 30 | 16 | 14 | 3.75 | |||||
| 22 | 12 | 10 | 1.49 | ||||||||
| 21:15 | Final | Ukraine Norway | 19 | 6 | 13 | 27.10 | |||||
| 32 | 13 | 19 | 1.05 | ||||||||
| 21:45 | Final | Denmark Croatia | 31 | 16 | 15 | 1.20 | |||||
| 19 | 10 | 9 | 7.17 | ||||||||
| 15/12/2010 | |||||||||||
| 17:15 | Final | Ukraine France | 19 | 13 | 6 | 6.75 | |||||
| 31 | 16 | 15 | 1.24 | ||||||||
| 19:15 | Final | Sweden Hungary | 24 | 10 | 14 | 1.65 | |||||
| 19 | 12 | 7 | 3.19 | ||||||||
| 21:15 | Final | Netherlands Norway | 13 | 9 | 4 | 15.00 | |||||
| 35 | 18 | 17 | 1.05 | ||||||||
| 16/12/2010 | |||||||||||
| 17:45 | Final | Romania Russia | 20 | 10 | 10 | 3.15 | |||||
| 35 | 19 | 16 | 1.80 | ||||||||
| 19:45 | Final | Spain Croatia | 22 | 10 | 12 | 1.49 | |||||
| 23 | 11 | 12 | 3.60 | ||||||||
| 21:45 | Final | Denmark Montenegro | 29 | 18 | 11 | 1.55 | |||||
| 30 | 14 | 16 | 4.01 | ||||||||
| 18/12/2010 | |||||||||||
| 12:30 | Final | Montenegro France | 19 | 5 | 14 | 1.70 | |||||
| 23 | 12 | 11 | 2.80 | ||||||||
| 15:30 | Final | Romania Sweden | 23 | 13 | 10 | 1.51 | |||||
| 25 | 14 | 11 | 3.75 | ||||||||
| 18:00 | Final | Denmark Norway | 19 | 10 | 9 | 4.00 | |||||
| 29 | 14 | 15 | 1.45 | ||||||||
| 19/12/2010 | |||||||||||
| 15:30 | Final | Denmark Romania | 15 | 7 | 8 | 1.45 | |||||
| 16 | 9 | 7 | 4.00 | ||||||||
| 18:00 | Final | Norway Sweden | 25 | 10 | 15 | 1.16 | |||||
| 20 | 11 | 9 | 9.24 | ||||||||
adauga comentariu: