Cupe Europene Fotbal Cupe Europene European U21 Championship - Qualification 2011/2012

1 2 3 Sapt. viitoare »
05/09/2011 1x2
20:00 Final Sweden U21 vs Lithuania U21 4 - 0 1 - 0 1.14 10.00 26.20
20:30 Final Switzerland U21 vs Croatia U21 4 - 0 1 - 0 1.83 3.60 5.00
21:30 Final Scotland U21 vs Bulgaria U21 0 - 0 0 - 0 1.57 4.00 7.00
21:45 Final Spain U21 vs Georgia U21 2 - 0 1 - 0 1.04 21.70 54.10
06/09/2011 1x2
16:00 Final Kazakhstan U21 vs Slovakia U21 0 - 1 0 - 0 4.00 3.30 2.00
16:00 Final Northern Ireland U21 vs Denmark U21 0 - 3 0 - 1 4.00 3.40 2.00
17:00 Final Malta U21 vs Finland U21 1 - 2 0 - 2 7.00 3.80 1.57
17:30 Final Serbia U21 vs Faroe Islands U21 5 - 1 4 - 1 1.06 13.60 41.00
17:30 Final Slovenia U21 vs Ukraine U21 2 - 0 0 - 0 3.00 3.20 2.55
18:00 Final Czech Republic U21 vs Armenia U21 1 - 1 0 - 0 1.25 6.94 14.50
18:00 Final Hungary U21 vs Italy U21 0 - 3 0 - 0 4.50 3.50 1.91
19:00 Final Albania U21 vs Moldova U21 4 - 3 0 - 0 2.04 3.30 3.80
19:00 Final Belgium U21 vs Azerbaijan U21 4 - 1 2 - 1 1.23 6.04 13.00
19:00 Final Poland U21 vs Russia U21 0 - 2 0 - 1 2.63 3.30 2.75
19:00 Final Romania U21 vs Latvia U21 2 - 0 1 - 0 1.40 4.42 8.50
19:00 Final Turkey U21 vs Ireland U21 1 - 0 1 - 0 1.62 3.75 6.00
19:15 Final Belarus U21 vs Germany U21 0 - 1 0 - 1 10.50 5.50 1.30
19:15 Final Iceland U21 vs Norway U21 0 - 2 0 - 1 2.20 3.43 3.40
19:30 Final Netherlands U21 vs Luxembourg U21 4 - 0 1 - 0 1.02 12.50 32.00
21:30 Final Montenegro U21 vs Wales U21 3 - 1 0 - 0 2.05 3.40 3.75
0 Comentarii
 
 
  • Recomanda
Nu sunt pariuri selectate
 
 
 
 
 
Contact



Verify
 
Inchide
 
Adauga la bilet