Rezultate Live Fotbal 13.03.2010

-

Cote pariuri sportive, rezultate live, case de pariuri, scor live si rezultate meciuri live

Turnee Internationale Turnee Internationale
Setanta Sports Cup
17:15 Final Linfield 1 - 0 St. Patricks 0 - 0 2.25 3.30 3.10
17:15 Final Bohemians D. 1 - 1 Glentoran 0 - 0 1.45 4.42 8.83
18:00 Final Cliftonville 3 - 0 Cork City 0 - 0
Anglia Anglia
Premier League
12:45 Final Tottenham 3 - 1 Blackburn 1 - 0 1.47 4.65 9.45
15:00 Final Birmingham 2 - 2 Everton 1 - 2 3.31 3.30 2.40
15:00 Final Bolton 4 - 0 Wigan 1 - 0 2.20 3.41 3.80
15:00 Final Burnley 1 - 2 Wolves 0 - 1 2.40 3.31 3.30
15:00 Final Chelsea 4 - 1 West Ham 1 - 1 1.25 6.30 17.00
15:00 Final Stoke 0 - 0 Aston Villa 0 - 0 3.30 3.32 2.44
17:30 Final Hull 1 - 2 Arsenal 1 - 1 9.75 5.15 1.44
Championship
15:00 Final Barnsley 0 - 0 Crystal Palace 0 - 0 2.38 3.46 3.36
15:00 Final Coventry 1 - 1 Plymouth 0 - 1 1.86 3.60 5.00
15:00 Final Doncaster 2 - 1 Derby 1 - 0 2.00 3.54 4.25
15:00 Final Ipswich 1 - 0 Scunthorpe 0 - 0 1.70 4.05 6.03
15:00 Final Leicester 1 - 0 Cardiff 1 - 0 2.10 3.44 4.00
15:00 Final Middlesbrough 2 - 2 Newcastle 1 - 1 2.93 3.38 2.61
15:00 Final Preston 3 - 2 Nottingham 3 - 0 3.04 3.30 2.59
15:00 Final Reading 2 - 0 Bristol City 2 - 0 1.80 3.90 5.59
15:00 Final Sheffield Utd 1 - 1 QPR 1 - 0 2.15 3.30 3.50
15:00 Final Swansea 0 - 0 Sheffield Wed 0 - 0 1.60 3.96 7.06
15:00 Final Watford 0 - 1 Peterborough 0 - 0 1.75 4.08 5.85
15:00 Final West Brom 3 - 2 Blackpool 1 - 1 1.58 4.31 6.43
League One
15:00 Final Brentford 3 - 3 Milton Keynes 1 - 1 2.74 3.30 2.90
15:00 Final Brighton 0 - 1 Swindon 0 - 0 2.50 3.32 3.31
15:00 Final Bristol Rovers 0 - 0 Tranmere 0 - 0 1.97 3.56 4.75
15:00 Final Carlisle 2 - 1 Colchester 0 - 0 2.70 3.30 3.04
15:00 Final Huddersfield 1 - 3 Norwich 1 - 0 2.80 3.38 2.77
15:00 Final Leyton 2 - 0 Walsall 0 - 0 2.30 3.38 3.55
15:00 Final Millwall 4 - 0 Charlton 1 - 0 2.22 3.40 3.64
15:00 Final Oldham 2 - 2 Wycombe 1 - 1 1.97 3.54 4.35
15:00 Final Southampton 1 - 0 Leeds 1 - 0 2.50 3.40 3.15
15:00 Final Southend 0 - 0 Exeter 0 - 0 2.29 3.33 3.54
15:00 Final Stockport 0 - 0 Gillingham 0 - 0 2.78 3.40 2.85
15:00 Final Yeovil 4 - 0 Hartlepool 2 - 0 2.44 3.35 3.30
League Two
15:00 Final Barnet 1 - 2 Accrington 1 - 0 2.51 3.42 2.98
15:00 Final Bradford 2 - 1 Aldershot 2 - 1 2.15 3.45 3.98
15:00 Final Burton 5 - 6 Cheltenham 2 - 0 1.83 3.89 5.00
15:00 Final Chesterfield 0 - 5 Port Vale 0 - 2 2.05 3.40 4.55
15:00 Final Dagenham & Red. 0 - 1 Rotherham 0 - 0 2.25 3.40 4.17
15:00 Final Macclesfield 2 - 0 Bury 1 - 0 3.18 3.43 2.38
15:00 Final Morecambe 1 - 1 Grimsby 1 - 0 1.83 3.86 5.05
15:00 Final Northampton 2 - 0 Darlington 2 - 0 1.44 4.55 9.00
15:00 Final Shrewsbury 0 - 1 Rochdale 0 - 0 3.09 3.39 2.55
15:00 Final Torquay 1 - 1 Crewe 1 - 0 2.25 3.62 3.52
Blue Square Premier
15:00 Final Cambridge Utd 2 - 1 Histon 0 - 0 1.80 3.92 5.06
15:00 Final Wimbledon 2 - 0 Eastbourne 1 - 0 1.60 4.32 6.04
15:00 Final Crawley 2 - 1 Ebbsfleet 0 - 0 1.80 3.81 4.83
15:00 Amanat Chester - Hayes & Yeading
15:00 Amanat Forest Green - Barrow
15:00 Final Luton 1 - 0 Wrexham 1 - 0 1.87 3.62 5.00
15:00 Final Rushden 8 - 0 Gateshead 2 - 0 1.45 4.95 9.27
15:00 Final Oxford Utd 1 - 1 Kettering 1 - 1 1.80 3.66 5.50
15:00 Final Mansfield 0 - 0 Tamworth 0 - 0 1.73 3.80 5.50
15:00 Amanat Salisbury - Altrincham
15:00 Final Altrincham 0 - 0 York 0 - 0 2.84 3.25 2.50
15:00 Final Grays 0 - 0 Hayes & Yeading 0 - 0 4.75 3.93 1.90
Blue Square North
15:00 Final Droylsden 0 - 1 Eastwood 0 - 0 2.25 3.50 3.10
15:00 Final Fleetwood 3 - 0 Solihull 0 - 0 1.50 4.50 5.75
15:00 Farsley - Hinckley Utd 2.40 3.60 2.40
15:00 Final Gainsborough 3 - 2 Alfreton 2 - 1 3.30 3.60 2.00
15:00 Final Gloucester City 1 - 0 Vauxhall 1 - 0 1.95 3.60 3.25
15:00 Final Hyde United 1 - 1 Telford 0 - 0 2.63 3.50 2.40
15:00 Final Ilkeston Town 2 - 1 Blyth 2 - 0 2.00 3.60 3.50
15:00 Final Northwich 2 - 2 Stafford 1 - 1 1.62 4.00 5.50
15:00 Final Redditch 2 - 2 Southport 0 - 0 4.75 3.80 1.70
15:00 Final Workington 1 - 1 Corby 0 - 1 2.20 3.50 2.90
15:00 Final Stalybridge 3 - 0 Harrogate 1 - 0 1.53 4.00 5.50
Blue Square South
15:00 Final Basingstoke 1 - 3 Dover 0 - 3 2.60 3.50 2.45
15:00 Final Braintree 2 - 0 Dorchester 0 - 0 1.60 3.75 5.75
15:00 Final Bromley 2 - 0 Worcester 1 - 0 1.70 3.75 4.75
15:00 Final Lewes 0 - 3 Havant & W 0 - 0 2.80 3.50 2.25
15:00 Final Eastleigh 1 - 1 Bath City 0 - 1 2.30 3.60 2.65
15:00 Final Maidenhead 2 - 1 Hampton 0 - 1 2.25 3.50 2.80
15:00 Final Staines Town 3 - 0 Woking 0 - 0 1.91 3.52 3.70
15:00 Final St. Albans 1 - 0 Thurrock 1 - 0 2.25 3.50 2.80
15:00 Final Weston 1 - 2 Chelmsford 1 - 0 5.50 4.00 1.60
15:00 Final Weymouth 0 - 3 Welling 0 - 0 7.00 5.23 1.57
FA Trophy
15:00 Final Kidderminster 1 - 5 Stevenage 1 - 3 2.99 3.34 2.55
15:00 Final Salisbury 0 - 1 Barrow 0 - 0 2.05 3.45 4.03
Academies U18
10:30 Final Watford U18 2 - 1 Charlton U18 1 - 1
10:45 Final Arsenal U18 4 - 0 Milton Keynes Dons U18 2 - 0
11:00 Final Sheffield Wed U18 0 - 2 Stoke U18 0 - 0
11:00 Amanat Valerenga(U19) - Kvik Halden U19
11:00 Final Southampton U18 - Bristol City U18
11:00 Final Fulham U18 - Aston Villa U18
11:00 Amanat Blackburn U18 - Nottingham U18
11:00 Final Derby U18 0 - 2 Manchester City U18 0 - 1
11:00 Amanat Liverpool U18 - Leeds U18
11:00 Final Norwich U18 - Tottenham U18
11:00 Final Barnsley U18 0 - 2 Wolverhampton U18 0 - 0
11:00 Final Everton U18 - Huddersfield U18
11:00 Final West Ham U18 1 - 1 Reading U18 0 - 1
11:00 Final Crewe U18 0 - 1 Sunderland U18 0 - 1
11:00 Final Crystal Palace U18 - Cardiff U18
11:00 Final Sheffield Utd U18 0 - 4 West Brom U18 0 - 1
11:30 Final Ipswich U18 0 - 0 Coventry U18 0 - 0
12:00 Final Manchester Utd U18 1 - 1 Newcastle U18 1 - 1
12:00 Final Portsmouth U18 1 - 2 Leicester U18 1 - 1
12:00 Final Chelsea U18 - Birmingham U18
12:30 Final Bolton U18 1 - 1 Middlesbrough U18 1 - 1
Isthmian Premier League
15:00 Final Carshalton Athletic 0 - 0 Hendon 0 - 0 2.40 3.60 2.40
15:00 Final Billericay 1 - 2 Margate 0 - 0 1.75 3.60 4.50
15:00 Final Boreham Wood 1 - 0 Harrow Borough 1 - 0 2.10 3.50 2.90
15:00 Final Tonbridge 3 - 1 Canvey Island 2 - 1 2.30 3.60 2.63
15:00 Final Waltham Abbey 1 - 2 Sutton 0 - 0 4.33 3.75 1.65
15:00 Final Maidstone Utd 1 - 1 Cray Wanderers 0 - 1 2.20 3.60 2.70
15:00 Final Ashford 3 - 2 Hastings 2 - 0 2.70 3.50 2.25
15:00 Final Hornchurch 2 - 1 Horsham 1 - 1 2.25 3.50 2.80
15:00 Final Tooting Mitcham 3 - 1 Dartford 1 - 0 4.40 3.75 1.67
15:00 Final Bognor Regis Town 1 - 1 Aveley 0 - 1 2.40 3.60 2.38
15:00 Final Wealdstone 2 - 2 Kingstonian 2 - 1 2.25 3.50 2.60
Northern Premier League
15:00 Final Marine 2 - 1 Matlock Town 1 - 1 2.20 3.60 2.70
15:00 Final Whitby 1 - 1 Ashton Utd 0 - 0 2.00 3.60 3.50
15:00 Final Buxton 1 - 1 North Ferriby 0 - 0 2.40 3.50 2.60
15:00 Final Bradford PA 1 - 0 Worksop 0 - 0 1.33 4.75 7.00
15:00 Final United of Manchester 1 - 2 Durham 1 - 1
15:00 Final Nantwich Town 2 - 2 Stocksbridge PS 2 - 0 2.25 3.50 2.70
15:00 Final Hucknall 0 - 1 Guiseley AFC 0 - 1 3.00 3.60 2.10
Southern Premier League
15:00 Final Didcot Town 1 - 1 Bashley 1 - 0 3.65 3.50 1.80
15:00 Final Truro City 4 - 1 Rugby 2 - 1 1.36 4.50 6.50
15:00 Final Hednesford 4 - 3 Hemel Hempstead 3 - 2 1.35 4.50 7.00
15:00 Final Halesowen 0 - 2 Banbury 0 - 1 1.45 5.25 5.50
15:00 Final Brackley 0 - 0 Nuneaton Borough 0 - 0 2.60 3.50 2.30
15:00 Final Clevedon 1 - 3 Leamington 0 - 2 3.65 3.50 1.80
15:00 Final Farnborough 3 - 1 Merthyr Tydfil 1 - 1 1.40 5.00 9.00
15:00 Final Swindon Supermarine 1 - 1 Chippenham 0 - 0 3.65 3.60 1.83
15:00 Final Tiverton 0 - 0 Cambridge City 0 - 0 3.15 3.50 2.00
15:00 Final Evesham Utd 1 - 1 Stourbridge 1 - 1 2.90 3.60 2.20
15:00 Final Bedford 1 - 1 Oxford City 0 - 0 2.40 3.50 2.38
Spania Spania
Primera Division
17:00 Final Getafe 3 - 0 Mallorca 1 - 0 2.18 3.43 3.75
19:00 Final Gijon 0 - 0 Ath. Bilbao 0 - 0 2.81 3.30 2.88
21:00 Final Sevilla 1 - 1 La Coruna 1 - 1 1.67 4.05 6.49
Segunda Division
17:00 Final Numancia 1 - 0 Huesca 0 - 0 1.85 3.45 5.51
17:00 Final Levante 6 - 1 Gimnastic 4 - 0 2.07 3.26 4.32
17:00 Final Cordoba 0 - 1 Murcia 0 - 1 2.97 3.00 3.00
17:00 Final Real Union 1 - 3 Betis 1 - 2 3.38 3.20 2.46
17:00 Final Vallecano 0 - 2 Villarreal B 0 - 1 2.10 3.38 4.45
19:00 Final Castellon 0 - 1 Girona 0 - 0 2.32 3.20 3.80
Segunda Division B - Group 1
15:59 Final Ath. Bilbao B 0 - 2 Izarra 0 - 2 1.80 3.30 4.10
15:59 Final Osasuna B 0 - 1 Ponferradina 0 - 0 3.20 3.00 2.30
Segunda Division B - Group 2
17:00 Final Guadalajara 1 - 1 Conquense 0 - 0 1.95 3.20 4.10
Segunda Division B - Group 3
15:00 Final Valencia B 1 - 1 Alicante 1 - 1 2.50 2.90 2.70
15:00 Final Barcelona B 1 - 2 Sporting Mahones 0 - 2 1.50 4.00 8.50
15:00 Final Mallorca B 3 - 2 Sant Andreu 1 - 2 2.95 3.20 2.30
Italia Italia
Serie A
19:45 Final Napoli 1 - 3 Fiorentina 0 - 0 2.10 3.30 4.29
Serie B
14:30 Final Sassuolo 0 - 1 Ascoli 0 - 0 2.10 3.23 4.75
14:30 Final Lecce 1 - 5 Cittadella 0 - 4 1.75 3.62 6.48
14:30 Final Salernitana 0 - 0 Cesena 0 - 0 3.30 3.11 2.91
14:30 Final Padova 2 - 0 Crotone 2 - 0 2.24 3.07 4.04
14:30 Final Empoli 2 - 2 Gallipoli 1 - 1 1.50 3.79 7.50
14:30 Final Reggina 0 - 1 Modena 0 - 1 1.93 3.38 5.25
14:30 Final Frosinone 2 - 3 Piacenza 1 - 0 2.15 3.10 4.27
14:30 Final Ancona 2 - 1 Torino 1 - 0 2.89 3.06 2.90
Serie C2/A
13:30 Final Mezzocorona 0 - 1 Sudtirol 0 - 1 2.55 2.75 3.00
Serie C2/C
13:30 Final Cisco Roma 3 - 0 Aversa Normanna 2 - 0 1.60 3.15 6.00
Germania Germania
Bundesliga
14:30 Final Mainz 1 - 0 Köln 0 - 0 2.25 3.44 3.70
14:30 Final Moenchengladbach 0 - 4 Wolfsburg 0 - 1 2.55 3.46 2.96
14:30 Final Hannover 2 - 1 Frankfurt 1 - 1 2.54 3.41 3.01
14:30 Final Hertha 1 - 2 Nurnberg 1 - 0 2.10 3.30 3.75
14:30 Final Bochum 1 - 4 Dortmund 0 - 2 4.26 3.54 2.10
17:30 Final Bayern 2 - 1 Freiburg 0 - 1 1.18 8.15 23.00
2. Bundesliga
12:00 Final FSV Frankfurt 2 - 0 Düsseldorf 1 - 0 2.75 3.30 2.45
12:00 Final Karlsruher 1 - 0 Augsburg 1 - 0 3.10 3.45 2.51
3. Liga
13:00 Final Offenbach 0 - 0 Regensburg 0 - 0 1.65 4.00 5.98
13:00 Amanat Burghausen - Jena 2.10 3.20 3.10
13:00 Amanat Kiel - Dresden 2.41 3.34 3.16
13:00 Final Braunschweig 1 - 0 Unterhaching 1 - 0 1.90 3.64 4.58
13:00 Final Bremen (Am) 0 - 0 Ingolstadt 0 - 0 2.85 3.50 2.63
13:00 Amanat Aue - Wehen 1.65 4.12 6.42
13:00 Final Osnabruck 1 - 1 Wuppertaler 1 - 1 1.50 4.37 8.10
13:00 Amanat Dortmund (Am) - Heidenheim 2.74 3.35 2.76
Regionalliga North
13:00 Amanat Hamburger (Am) - Wilhelmshaven 1.67 3.60 4.95
13:00 Amanat Wolfsburg (Am) - St. Pauli (Am) 1.45 4.05 6.50
13:00 Amanat Oberneuland - Goslarer 1.75 3.60 4.50
Regionalliga South
13:00 Weiden - Freiburg (Am) 2.80 3.25 2.30
13:00 Final Kassel 5 - 1 Furth (Am) 2 - 1 1.80 3.40 4.50
13:00 Stutt. Kickers - Darmstadt 1.60 3.75 5.50
13:00 Final Bamberg 0 - 3 Frankfurt (Am) 0 - 2 2.90 3.30 2.50
13:00 Final Bayern Alzenau 0 - 0 Karlsruher (Am) 0 - 0 4.75 3.50 1.80
Regionalliga West
13:00 Final Dusseldorf (Am) 0 - 2 Lotte 0 - 0 2.60 3.25 2.38
13:00 Final Köln (Am) 0 - 1 Essen 0 - 0 2.55 3.30 2.85
13:00 Final Schalke (Am) 0 - 1 Bochum (Am) 0 - 1 2.80 3.25 2.40
13:00 Final Saarbrucken 2 - 1 Mannheim 0 - 1 1.57 3.75 6.50
13:00 Amanat Verl - Moenchengladbach (Am) 2.65 3.05 2.40
Junioren Bundesliga South
10:00 Final Munich 1860 U19 0 - 2 Karlsruher U19 0 - 1
12:00 Amanat Regensburg U19 - Bayern U19
Junioren Bundesliga West
10:00 Final Leverkusen U19 1 - 0 Monchengladbach U19 0 - 0
12:00 Final Schalke U19 1 - 1 Fortuna Dusseldorf U19 1 - 0
NOFV-Oberliga Süd
13:00 Amanat Possneck - Halberstadt
13:00 Auerbach - Erfurt (Am) 2.00 3.25 3.10
14:00 Amanat Lok. Leipzig - Zwickau
Franta Franta
Ligue 1
18:00 Final Nancy 1 - 3 Boulogne 1 - 1 1.75 3.84 6.25
18:00 Final Le Mans 0 - 1 Nice 0 - 0 2.30 3.25 3.87
18:00 Final Lorient 1 - 0 Lens 0 - 0 2.05 3.35 4.52
18:00 Final Monaco 0 - 0 Bordeaux 0 - 0 3.80 3.26 2.27
18:00 Final Montpellier 1 - 1 Auxerre 0 - 1 2.15 3.25 4.50
18:00 Final PSG 4 - 1 Sochaux 3 - 0 1.73 3.30 5.50
20:00 Final Lyon 1 - 1 St Etienne 0 - 1 1.42 4.75 9.00
National
17:00 Final Cassis Carnoux 1 - 1 Paris FC 0 - 0 2.63 3.10 3.02
17:00 Final Evian Thonon Gaillard 3 - 0 Creteil 0 - 0 2.00 3.38 4.20
17:00 Final Frejus 0 - 1 Beauvais 0 - 0 2.25 3.34 3.41
18:00 Final Bayonne 2 - 2 Luzenac 1 - 1 2.20 3.23 3.69
19:00 Final Louhans-Cuiseaux 0 - 3 Moulins 0 - 1 2.50 3.00 2.75
19:00 Final Rodez 0 - 0 Hyeres 0 - 0 1.85 3.50 4.75
19:00 Final Cannes 0 - 0 Plabennec 0 - 0 1.75 3.58 5.50
Olanda Olanda
Eredivisie
17:45 Final Breda 0 - 3 Groningen 0 - 2 2.40 3.47 3.30
18:45 Final Alkmaar 6 - 2 Waalwijk 4 - 1 1.15 8.60 22.60
18:45 Final Venlo 0 - 1 Utrecht 0 - 0 2.40 3.41 3.25
19:45 Final Nijmegen 0 - 2 Roda 0 - 1 2.15 3.54 3.65
Portugalia Portugalia
Liga Sagres
19:15 Final Braga 1 - 0 Rio Ave 1 - 0 1.50 4.24 8.16
21:15 Final Academica 1 - 2 Porto 1 - 1 6.50 3.89 1.75
Liga de Honra
17:00 Final Santa Clara 3 - 0 Portimonense 2 - 0 2.25 3.13 3.62
Rusia Rusia
Premier League
10:00 Final Samara 0 - 1 Zenit 0 - 0 6.30 3.90 1.60
12:15 Final Anzhi Makhachkala 0 - 0 Nalchik 0 - 0 2.38 3.14 3.45
14:30 Final FK Rostov 0 - 2 Tomsk 0 - 0 2.25 3.11 3.82
Reserve league
06:00 Final Sibir II 0 - 0 Terek II 0 - 0 2.60 3.16 3.20
11:00 Final Kazan II 0 - 2 Lok. Moscow II 0 - 0 2.20 3.32 3.80
11:00 Final Sp. Moscow II 7 - 0 Din. Moscow II 4 - 0 2.20 3.50 4.70
11:30 Final Alania II 0 - 0 Sat. Moscow II 0 - 0 2.50 2.90 2.85
Romania Romania
Liga 1
13:00 Final U. Craiova 3 - 0 FC Brasov 3 - 0 2.70 3.20 2.94
15:00 Final Curtea Arges 0 - 0 Pandurii 0 - 0 2.10 3.40 4.01
18:00 Final CFR Cluj 2 - 2 Dinamo Bucharest 0 - 1 2.10 3.31 4.08
Liga 2/Seria B
09:00 Ramnicu Valcea - Silvania
Belgia Belgia
Tweede Klasse
17:00 Final K.V. Turnhout 3 - 1 Antwerp 1 - 1 3.13 3.36 2.40
19:00 Final Beveren 0 - 1 Mons 0 - 1 4.27 3.52 1.92
19:00 Final FC Liege 1 - 0 Tournai 1 - 0 2.75 3.25 2.90
19:00 Final KVSK 0 - 1 St. Wetteren 0 - 1 1.33 5.00 10.00
19:00 Final Tubize 0 - 0 Oostende 0 - 0 2.43 3.26 3.12
19:00 Final Eupen 0 - 2 OH Leuven 0 - 0 1.55 4.47 7.21
19:00 Final Ronse 0 - 0 FC Brüssel 0 - 0 2.50 3.20 2.40
19:30 Final Tienen 0 - 1 Lierse 0 - 0 5.00 3.84 1.80
Scotia Scotia
Premier League
15:00 Final Falkirk 1 - 2 St. Johnstone 1 - 1 3.16 3.30 2.63
15:00 Final Hamilton 1 - 0 St. Mirren 0 - 0 2.36 3.35 3.50
15:00 Final Motherwell 3 - 1 Hearts 2 - 0 2.10 3.40 4.00
Division 1
15:00 Final Dunfermline 3 - 1 Queen of South 2 - 0 2.52 3.50 3.00
15:00 Amanat Dunfermline - Dundee FC
15:00 Final Inverness CT 1 - 0 Morton 0 - 0 1.55 4.44 7.98
15:00 Amanat Partick - Raith
15:00 Final Airdrie 1 - 1 Ayr Utd 0 - 0 2.65 3.50 2.90
Division 2
15:00 Final Brechin 0 - 2 Arbroath 0 - 2 1.68 4.14 5.50
15:00 Final Clyde 1 - 2 Cowdenbeath 0 - 1 3.85 3.60 2.04
15:00 Final East Fife 3 - 0 Peterhead 2 - 0 2.95 3.50 2.55
15:00 Final Stirling 0 - 3 Alloa 0 - 1 2.40 3.50 3.09
15:00 Final Stenhousemuir 1 - 0 Dumbarton 0 - 0 2.66 3.60 2.86
Division 3
15:00 Final Elgin 0 - 1 Livingston 0 - 1 7.45 4.75 1.46
15:00 Final Albion Rovers 1 - 0 Montrose 0 - 0 1.89 3.66 4.50
15:00 Final Forfar 1 - 5 Annan Athletic 1 - 2 2.17 3.60 3.75
15:00 Final Queens Park 2 - 0 East Stirling 0 - 0 2.76 3.50 2.67
15:00 Final Stranraer 3 - 1 Berwick 2 - 0 2.75 3.60 2.76
FA Cup
12:15 Final Kilmarnock 0 - 3 Celtic 0 - 0 8.38 4.64 1.45
14:00 Final Hibernian 2 - 2 Ross County 2 - 1 1.45 5.00 8.74
15:00 Final Dundee FC 1 - 2 Raith 0 - 2 1.75 4.00 6.00
Youth Division U19
10:30 Final Kilmarnock U19 0 - 4 Motherwell U19 0 - 1
11:00 Final Hamilton U19 1 - 2 Rangers U19 0 - 2
Argentina Argentina
Primera División
00:10 Final Godoy Cruz 2 - 1 Atl. Tucuman 1 - 0 1.85 3.42 5.17
20:00 Final Chacarita Jr. 0 - 1 Independiente 0 - 1 3.00 3.40 2.79
22:10 Final Estudiantes 2 - 0 Newells Old Boys 1 - 0 1.91 3.57 5.00
22:10 Final Colon 1 - 1 Gimnasia L.P. 1 - 1 2.00 3.59 4.44
Prim B Metropolitana
20:00 Final Comunicaciones BsAs 2 - 0 Deportivo Moron 1 - 0
20:00 Final Central Cordoba 2 - 2 Almagro 0 - 2
20:00 Final Deportivo Espanol 1 - 1 Triston Suorez 0 - 1
20:00 Final Atletico Atlanta 1 - 2 Acassuso 1 - 1
Primera B Nacional
20:00 Final Sportivo Italiano 1 - 1 Aldosivi 1 - 1 2.60 3.25 2.60
20:00 Final Tiro Federal 3 - 1 Platense 0 - 1 2.15 3.25 3.55
22:00 Final All Boys 1 - 0 Quilmes 0 - 0 2.60 3.30 2.60
Brazilia Brazilia
Campeonato Carioca
19:00 Final Bangu 2 - 1 Madureira 1 - 0 2.15 3.58 3.52
19:00 Final Boavista SC 4 - 1 Resende 1 - 0 1.57 4.43 6.23
20:00 Final Friburguense 0 - 1 Duque De Caxias 0 - 0 2.25 3.54 3.30
22:30 Final America RJ 1 - 1 Fluminense 1 - 1 7.00 4.55 1.57
Campeonato Paulista
20:00 Final Botafogo Sp 2 - 1 Oeste 0 - 1 1.80 3.79 5.50
20:00 Final Mirassol 1 - 2 Rio Claro 1 - 1 1.80 3.87 5.00
22:30 Final Portuguesa 1 - 0 Sao Caetano 1 - 0 2.15 3.59 3.62
22:30 Final Paulista 1 - 2 Barueri 0 - 1 2.80 3.30 2.45
22:30 Final Mogi Mirim 3 - 0 Ituano 1 - 0 2.25 3.35 3.78
Irlanda de Nord Irlanda de Nord
IFA Premiership
15:00 Final Ballymena 0 - 1 Portadown 0 - 1 3.25 3.40 2.50
15:00 Final Crusaders 4 - 1 Newry City 2 - 0 1.55 3.60 5.50
15:00 Final Glenavon 1 - 3 Dungannon 0 - 2 7.84 3.97 2.25
15:00 Final Institute 2 - 3 Lisburn 1 - 0 1.91 3.50 3.75
Irlanda Irlanda
Eircom 1. Division
19:30 Final Athlone 1 - 0 Mervue Utd 0 - 0 1.87 3.57 5.05
Ucraina Ucraina
Premier League
11:00 Final Chornomorets 3 - 1 Kryvbas 0 - 1 2.15 3.00 3.20
13:00 Final M. Zaporozhye 3 - 2 M. Donetsk 1 - 0 3.65 3.25 2.10
13:00 Final Din. Kiev 1 - 0 Vorskla 0 - 0 1.25 6.94 13.00
15:00 Final Karpaty 3 - 3 A. Kiev 1 - 1 2.10 4.40 7.80
Republica Ceha Republica Ceha
Gambrinus liga
17:20 Final Slavia Prague 0 - 0 Teplice 0 - 0 1.95 3.65 4.75
Division 2
09:15 Trinec - Sokolov 2.15 3.00 3.60
13:30 Final Most 0 - 0 Karvina 0 - 0 2.00 3.10 4.00
15:00 Final Opava 3 - 1 Vitkovice 1 - 0 1.55 3.70 6.00
18:00 Final Zlin 2 - 0 Hlucin 0 - 0 1.30 4.60 8.50
CFL
09:15 Final Mlada Boleslav B 2 - 1 Kraluv Dvur 1 - 0 2.30 3.00 2.75
09:15 Final Ceske Budejovice B 1 - 1 Ceska Lipa 1 - 1 1.87 3.10 3.65
09:15 Final Motorlet 0 - 1 Vltavin 0 - 1 2.20 3.10 2.85
09:15 Final Slavia Praha B 2 - 0 Pisek 1 - 0 2.70 3.00 2.35
09:35 Final Jablonec B 1 - 1 Karlovy Vary 1 - 0 2.20 3.05 2.85
13:30 Amanat Hlavice - Liberec B 1.65 3.35 4.40
MSFL
09:15 Amanat Frydek-Mistek - Bystrc 1.95 3.05 3.45
09:15 Final Jihlava B 3 - 2 Unicov 2 - 1 2.40 3.05 2.60
13:30 Amanat Zabreh - Sigma Olomouc B 2.20 3.00 2.90
13:30 Final Lisen 2 - 1 Znojmo 0 - 1 3.15 3.20 2.00
13:30 Final Breclav 3 - 2 Ostrava B 2 - 1 1.87 3.20 3.50
Grecia Grecia
Super League
14:45 Final Atromitos 2 - 1 Iraklis 2 - 1 2.10 3.32 4.40
17:00 Final AEK 3 - 0 Kavala 1 - 0 1.70 3.67 6.50
17:00 Final Olympiakos 2 - 2 PAS Giannina 2 - 1 1.22 6.50 15.00
B Ethniki
13:00 Final E. Piraeus 2 - 2 A. Asteras 1 - 1 1.70 3.50 5.50
Polonia Polonia
Ekstraklasa
13:45 Final Cracovia 3 - 0 Korona 2 - 0 2.53 3.20 3.30
16:00 Final Polonia W. 1 - 1 Ruch 1 - 1 2.33 3.20 3.46
17:15 Final Polonia B. 1 - 0 Legia 0 - 0 4.13 3.26 2.08
18:15 Final Slask 1 - 2 Lechia 1 - 1 2.31 3.25 3.62
Division 2
13:00 Final Dolcan Zabki 0 - 1 Motor 0 - 1 1.57 3.75 6.50
14:00 Final Warta 0 - 2 Widzew Lodz 0 - 0 3.50 3.40 2.10
14:00 Amanat Stalowa Wola - Plock 2.80 3.20 2.35
14:00 Final Kluczbork 1 - 1 Sandecja 0 - 1 2.65 3.25 2.65
16:00 Final LKS Lodz 1 - 0 Ostrowiec 1 - 0 1.65 3.50 5.00
18:00 Final Gornik Leczna 1 - 0 Katowice 1 - 0 1.80 3.40 4.50
Młoda Ekstraklasa U21
15:00 Amanat Piast U21 - Odra W. U21 2.25 3.20 2.90
Bulgaria Bulgaria
A Grupa
13:00 Final Slavia Sofia 0 - 0 PFC Pirin Blag. 0 - 0 1.85 3.40 4.33
13:00 Final Botev 0 - 3 Sliven 0 - 0
13:00 Final Lok. Sofia 2 - 1 Lok. Mezdra 0 - 1 1.20 6.00 17.00
17:00 Final CSKA Sofia 4 - 1 Sportist Svoge 3 - 0 1.10 9.10 20.00
Serbia Serbia
Super Liga
13:00 Final Habitfarm Javor 1 - 0 BSK Borca 0 - 0 1.70 3.40 4.85
15:30 Final Crvena Zvezda 2 - 1 Napredak 0 - 1 1.15 6.00 13.00
Turcia Turcia
Superliga
