Middle Tenn. St. - Denver
Rezultate Live Baschet
SUA NCAA I-A 2009/2010
| Middle Tenn. St. | vs | Denver |
|
|
| SUA NCAA I-A 2009/2010 | Middle Tenn. St. | Denver |
| Total | ||
|---|---|---|
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Acasa | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Deplasare | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Fara goluri | 0 | 0 |
| Middle Tenn. St. - ultimele meciuri | 1 | x | 2 | ||
| Middle Tenn. St. | 72 - 78 | Minnesota | |||
| Tennessee | 64 - 71 | Middle Tenn. St. | |||
| Middle Tenn. St. | 86 - 78 | Marshall | |||
| Middle Tenn. St. | 61 - 64 | Arkansas State | |||
| Western Kentucky | 73 - 67 | Middle Tenn. St. | |||
| Louisiana Monroe | 61 - 94 | Middle Tenn. St. | |||
| Middle Tenn. St. | 72 - 59 | Fla Atlantic | |||
| Middle Tenn. St. | 68 - 60 | Arkansas-Little Rock | |||
| Middle Tenn. St. | 72 - 64 | Western Kentucky | |||
| Denver | 75 - 60 | Middle Tenn. St. | |||
| Denver - ultimele meciuri | 1 | x | 2 | ||
| Denver | 63 - 67 | Western Kentucky | |||
| Denver | 61 - 50 | South Alabama | |||
| Denver | 64 - 52 | North Texas | |||
| Denver | 76 - 57 | Louisiana Monroe | |||
| Denver | 77 - 52 | Louisiana Lafayette | |||
| Florida Intl | 63 - 77 | Denver | |||
| Fla Atlantic | 72 - 71 | Denver | |||
| Denver | 75 - 60 | Middle Tenn. St. | |||
| Louisiana Lafayette | 72 - 71 | Denver | |||
| Arkansas-Little Rock | 64 - 57 | Denver | |||
| Middle Tenn. St. vs Denver | 1 | x | 2 | ||
| Denver | 75 - 60 | Middle Tenn. St. | |||
adauga comentariu: