Sacramento Kings - Los Angeles Clippers
Rezultate Live Baschet
SUA NBA 2009/2010
| Sacramento Kings | vs | Los Angeles Clippers |
|
|
| SUA NBA 2009/2010 | Sacramento Kings | Los Angeles Clippers |
| Total | ||
|---|---|---|
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Acasa | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Deplasare | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Fara goluri | 0 | 0 |
| Sacramento Kings - ultimele meciuri | 1 | x | 2 | ||
| Sacramento Kings | 113 - 96 | Los Angeles Lakers | |||
| Oklahoma City Thunder | 118 - 110 | Sacramento Kings | |||
| Charlotte Bobcats | 88 - 114 | Sacramento Kings | |||
| Sacramento Kings | 92 - 103 | Oklahoma City Thunder | |||
| Sacramento Kings | 102 - 127 | San Antonio Spurs | |||
| Sacramento Kings | 104 - 103 | Portland Trailblazers | |||
| Oklahoma City Thunder | 115 - 89 | Sacramento Kings | |||
| New Orleans Hornets | 105 - 96 | Sacramento Kings | |||
| Dallas Mavericks | 110 - 100 | Sacramento Kings | |||
| Sacramento Kings | 87 - 104 | Houston Rockets | |||
| Los Angeles Clippers - ultimele meciuri | 1 | x | 2 | ||
| Los Angeles Clippers | 99 - 102 | San Antonio Spurs | 7.50 | 1.48 | |
| San Antonio Spurs | 105 - 88 | Los Angeles Clippers | 1.11 | 7.40 | |
| San Antonio Spurs | 108 - 92 | Los Angeles Clippers | |||
| Memphis Grizzlies | 72 - 82 | Los Angeles Clippers | 1.23 | 4.37 | |
| Los Angeles Clippers | 101 - 98 | Memphis Grizzlies | 3.53 | 2.23 | |
| Los Angeles Clippers | 87 - 86 | Memphis Grizzlies | 3.53 | 1.35 | |
| Memphis Grizzlies | 105 - 98 | Los Angeles Clippers | 1.32 | 3.56 | |
| Memphis Grizzlies | 98 - 99 | Los Angeles Clippers | 1.45 | 2.93 | |
| New York Knicks | 99 - 93 | Los Angeles Clippers | |||
| Atlanta Hawks | 109 - 102 | Los Angeles Clippers | |||
| Sacramento Kings vs Los Angeles Clippers | 1 | x | 2 | ||
| Los Angeles Clippers | 109 - 94 | Sacramento Kings | 1.25 | 4.18 | |
| Sacramento Kings | 85 - 93 | Los Angeles Clippers | |||
| Sacramento Kings | 100 - 108 | Los Angeles Clippers | 2.35 | 1.60 | |
adauga comentariu: