Los Angeles Clippers - Golden State Warriors
Rezultate Live Baschet
SUA NBA 2009/2010
| Los Angeles Clippers | vs | Golden State Warriors |
|
|
| SUA NBA 2009/2010 | Los Angeles Clippers | Golden State Warriors |
| Total | ||
|---|---|---|
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Acasa | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Deplasare | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Fara goluri | 0 | 0 |
| Los Angeles Clippers - ultimele meciuri | 1 | x | 2 | ||
| Los Angeles Clippers | 99 - 102 | San Antonio Spurs | 7.50 | 1.48 | |
| San Antonio Spurs | 105 - 88 | Los Angeles Clippers | 1.11 | 7.40 | |
| San Antonio Spurs | 108 - 92 | Los Angeles Clippers | |||
| Memphis Grizzlies | 72 - 82 | Los Angeles Clippers | 1.23 | 4.37 | |
| Los Angeles Clippers | 101 - 98 | Memphis Grizzlies | 3.53 | 2.23 | |
| Los Angeles Clippers | 87 - 86 | Memphis Grizzlies | 3.53 | 1.35 | |
| Memphis Grizzlies | 105 - 98 | Los Angeles Clippers | 1.32 | 3.56 | |
| Memphis Grizzlies | 98 - 99 | Los Angeles Clippers | 1.45 | 2.93 | |
| New York Knicks | 99 - 93 | Los Angeles Clippers | |||
| Atlanta Hawks | 109 - 102 | Los Angeles Clippers | |||
| Golden State Warriors - ultimele meciuri | 1 | x | 2 | ||
| Golden State Warriors | 101 - 107 | San Antonio Spurs | |||
| Golden State Warriors | 81 - 83 | New Orleans Hornets | |||
| Minnesota Timberwolves | 88 - 93 | Golden State Warriors | |||
| Houston Rockets | 101 - 96 | Golden State Warriors | |||
| Dallas Mavericks | 104 - 94 | Golden State Warriors | |||
| Golden State Warriors | 87 - 99 | Los Angeles Lakers | |||
| Golden State Warriors | 126 - 144 | San Antonio Spurs | |||
| Los Angeles Clippers | 112 - 104 | Golden State Warriors | |||
| Golden State Warriors | 103 - 112 | Dallas Mavericks | |||
| Portland Trailblazers | 118 - 110 | Golden State Warriors | |||
| Los Angeles Clippers vs Golden State Warriors | 1 | x | 2 | ||
| Los Angeles Clippers | 112 - 104 | Golden State Warriors | |||
| Los Angeles Clippers | 93 - 97 | Golden State Warriors | |||
| Golden State Warriors | 104 - 97 | Los Angeles Clippers | 2.24 | 1.69 | |
| Golden State Warriors | 86 - 105 | Los Angeles Clippers | 3.00 | 1.42 | |
adauga comentariu: