Charlotte Bobcats - Miami Heat
Rezultate Live Baschet
SUA NBA 2009/2010
| Charlotte Bobcats | vs | Miami Heat |
|
|
| SUA NBA 2009/2010 | Charlotte Bobcats | Miami Heat |
| Total | ||
|---|---|---|
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Acasa | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Deplasare | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Fara goluri | 0 | 0 |
| Charlotte Bobcats - ultimele meciuri | 1 | x | 2 | ||
| Charlotte Bobcats | 86 - 104 | New York Knicks | |||
| Orlando Magic | 102 - 95 | Charlotte Bobcats | |||
| Washington Wizards | 101 - 73 | Charlotte Bobcats | |||
| Charlotte Bobcats | 88 - 114 | Sacramento Kings | |||
| Charlotte Bobcats | 80 - 85 | Memphis Grizzlies | |||
| Charlotte Bobcats | 68 - 100 | Chicago Bulls | |||
| Charlotte Bobcats | 67 - 75 | New Orleans Hornets | |||
| Charlotte Bobcats | 82 - 94 | Boston Celtics | |||
| Miami Heat | 105 - 82 | Charlotte Bobcats | |||
| Charlotte Bobcats | 85 - 109 | Detroit Pistons | |||
| Miami Heat - ultimele meciuri | 1 | x | 2 | ||
| Indiana Pacers | 93 - 101 | Miami Heat | 3.70 | 1.84 | |
| Indiana Pacers | 94 - 75 | Miami Heat | 3.70 | 1.27 | |
| Miami Heat | 75 - 78 | Indiana Pacers | 1.25 | 4.62 | |
| Miami Heat | 95 - 86 | Indiana Pacers | 1.20 | 4.97 | |
| Miami Heat | 106 - 94 | New York Knicks | 1.11 | 6.71 | |
| New York Knicks | 89 - 87 | Miami Heat | 4.64 | 1.20 | |
| New York Knicks | 70 - 87 | Miami Heat | 5.37 | 1.15 | |
| Miami Heat | 104 - 94 | New York Knicks | 1.18 | 6.71 | |
| Miami Heat | 100 - 67 | New York Knicks | |||
| Washington Wizards | 104 - 70 | Miami Heat | |||
| Charlotte Bobcats vs Miami Heat | 1 | x | 2 | ||
| Miami Heat | 105 - 82 | Charlotte Bobcats | |||
| Miami Heat | 129 - 90 | Charlotte Bobcats | |||
| Charlotte Bobcats | 95 - 96 | Miami Heat | |||
adauga comentariu: