CSKA Moscow - Zalgiris Kaunas
Rezultate Live Baschet
Competitii Europene Euroleague 2009/2010
| CSKA Moscow | vs | Zalgiris Kaunas |
|
|
| Competitii Europene Euroleague 2009/2010 | CSKA Moscow | Zalgiris Kaunas |
| Total | ||
|---|---|---|
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Acasa | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Deplasare | ||
| Victorie | 0 | 0 |
| Egal | 0 | 0 |
| Infrangere | 0 | 0 |
| Fara goluri | 0 | 0 |
| CSKA Moscow - ultimele meciuri | 1 | x | 2 | ||
| CSKA Moscow | 87 - 70 | Lokomotiv Kuban | |||
| Galatasaray | 68 - 64 | CSKA Moscow | 4.75 | 19.00 | 1.22 |
| CSKA Moscow | 86 - 81 | Asseco Prokom | |||
| CSKA Moscow | 85 - 70 | Galatasaray | 1.05 | 26.00 | 15.00 |
| Lokomotiv Kuban | 58 - 91 | CSKA Moscow | 4.50 | 16.00 | 1.20 |
| CSKA Moscow | 96 - 68 | Anadolu Efes | 1.10 | 21.00 | 8.00 |
| CSKA Moscow | 110 - 60 | Minsk-2006 | 1.01 | 18.00 | 14.00 |
| Olympiakos | 78 - 86 | CSKA Moscow | 3.30 | 17.00 | 1.40 |
| CSKA Moscow | 91 - 79 | St. Petersburg | |||
| Lietuvos Rytas | 67 - 84 | CSKA Moscow | 4.05 | 1.20 | |
| Zalgiris Kaunas - ultimele meciuri | 1 | x | 2 | ||
| Zalgiris Kaunas | 58 - 67 | Barcelona | 4.75 | 19.00 | 1.22 |
| Barcelona | 94 - 80 | Zalgiris Kaunas | 1.07 | 23.00 | 12.00 |
| Cantu | 79 - 78 | Zalgiris Kaunas | 1.50 | 17.00 | 2.80 |
| Nizhny Novgorod | 85 - 79 | Zalgiris Kaunas | 2.75 | 16.00 | 1.48 |
| Zalgiris Kaunas | 76 - 84 | Maccabi Tel Aviv | 2.70 | 17.00 | 1.56 |
| Zalgiris Kaunas | 82 - 66 | Astana Tigers | 1.10 | 6.50 | |
| Zalgiris Kaunas | 95 - 94 | Khimky M. | 1.62 | 2.15 | |
| Zalgiris Kaunas | 74 - 58 | Budivelnyk | 1.08 | 6.50 | |
| Zalgiris Kaunas | 87 - 76 | Zagreb | 1.18 | 19.00 | 6.63 |
| Brose Baskets | 68 - 82 | Zalgiris Kaunas | 1.38 | 19.00 | 3.45 |
| CSKA Moscow vs Zalgiris Kaunas | 1 | x | 2 | ||
| CSKA Moscow | 95 - 83 | Zalgiris Kaunas | 1.07 | 19.00 | 12.00 |
| Zalgiris Kaunas | 74 - 87 | CSKA Moscow | 3.60 | 17.00 | 1.36 |
| CSKA Moscow | 70 - 61 | Zalgiris Kaunas | 1.33 | 15.00 | 3.60 |
adauga comentariu: