Barcelona - Partizan
Rezultate Live Baschet
Competitii Europene Euroleague 2009/2010
| Barcelona | vs | Partizan |
|
|
| Competitii Europene Euroleague 2009/2010 | Barcelona | Partizan |
| Total | ||
|---|---|---|
| Victorie | 15 | 8 |
| Egal | 0 | 0 |
| Infrangere | 1 | 7 |
| Acasa | ||
| Victorie | 9 | 6 |
| Egal | 0 | 0 |
| Infrangere | 0 | 2 |
| Clean Sheets | 0 | 0 |
| Deplasare | ||
| Victorie | 6 | 2 |
| Egal | 0 | 0 |
| Infrangere | 1 | 5 |
| Fara goluri | 0 | 0 |
| Barcelona - ultimele meciuri | 1 | x | 2 | ||
| Caja Laboral | 79 - 78 | Barcelona | 2.77 | 16.00 | 1.52 |
| Barcelona | 69 - 70 | Caja Laboral | 1.20 | 18.00 | 8.05 |
| Barcelona | 58 - 63 | Caja Laboral | 1.20 | 18.00 | 9.10 |
| Unicaja | 72 - 82 | Barcelona | 4.20 | 16.50 | 1.55 |
| Barcelona | 71 - 58 | Unicaja | 1.07 | 18.00 | 13.00 |
| Barcelona | 96 - 82 | Unicaja | 1.18 | 18.00 | 11.80 |
| Gran Canaria | 47 - 65 | Barcelona | 3.70 | 1.14 | |
| Barcelona | 85 - 53 | Gran Canaria | 1.03 | 26.00 | 16.30 |
| Alicante | 68 - 85 | Barcelona | 6.43 | 17.00 | 1.15 |
| Barcelona | 86 - 68 | Olympiakos Piraeus | 1.93 | 17.00 | 4.10 |
| Partizan - ultimele meciuri | 1 | x | 2 | ||
| CSKA Moscow | 90 - 88 | Partizan | 1.93 | 19.00 | 2.45 |
| Partizan | 80 - 83 | Olympiakos Piraeus | 4.10 | 17.00 | 1.30 |
| Partizan | 72 - 67 | Hemofarm | 1.48 | 17.00 | 3.60 |
| Partizan | 76 - 67 | Maccabi Tel Aviv | 1.69 | 17.00 | 2.55 |
| Partizan | 81 - 73 | Maccabi Tel Aviv | 1.72 | 15.00 | 2.25 |
| Maccabi Tel Aviv | 98 - 78 | Partizan | 1.36 | 17.00 | 4.78 |
| Maccabi Tel Aviv | 77 - 85 | Partizan | 1.20 | 16.00 | 5.50 |
| Partizan | 80 - 69 | Siroki | 1.07 | 19.00 | 11.25 |
| Cedevita | 79 - 72 | Partizan | 2.75 | 15.00 | 1.63 |
| Bosna | 84 - 86 | Partizan | 4.42 | 17.00 | 1.40 |
| Barcelona vs Partizan | 1 | x | 2 | ||
| Barcelona | 82 - 64 | Partizan | 1.05 | 23.00 | 20.80 |
| Partizan | 67 - 66 | Barcelona | 5.20 | 17.00 | 1.33 |
adauga comentariu: