Rezultate Live Baschet-
Cote pariuri sportive, rezultate live, case de pariuri, scor live si rezultate meciuri live |
|---|
SUA
|
||||||||||
| NBA - Play Offs | ||||||||||
| 02:00 | Final | Indiana Pacers | 94 | 17 | 26 | 26 | 25 | 3.70 |
|
|
| Miami Heat | 75 | 26 | 17 | 12 | 20 | 1.27 | ||||
| 04:30 | Final | San Antonio Spurs | 105 | 29 | 17 | 32 | 27 | 1.11 |
|
|
| Los Angeles Clippers | 88 | 21 | 21 | 25 | 21 | 7.40 | ||||
Spania
|
||||||||||
| ACB - Play Offs | ||||||||||
| 21:45 | Real Madrid | 1.11 |
|
|||||||
| Cajasol | 5.75 | |||||||||
| LEB - Play Offs | ||||||||||
| 21:30 | Navarra |
|
||||||||
| Vive Menorca | ||||||||||
| 22:00 | Ourense |
|
||||||||
| Prat Joventut | ||||||||||
| 22:00 | Melilla |
|
||||||||
| Caceres | ||||||||||
Italia
|
||||||||||
| Lega A - Play Offs | ||||||||||
| 21:30 | Cantu | 1.25 |
|
|||||||
| Pesaro | 3.60 | |||||||||
| 21:30 | Milano |
|
||||||||
| Venezia | ||||||||||
Rusia
|
||||||||||
| PBL - 5th-8th places | ||||||||||
| 11:00 | Nu a inceput | Krasnye Krylya | 93 | 17 | 29 | 20 | 27 |
|
||
| Spartak Primorje | 78 | 22 | 18 | 15 | 23 | |||||
| PBL - Play Offs | ||||||||||
| 18:30 | Lokomotiv Kuban | 1.25 |
|
|||||||
| Triumph | 3.55 | |||||||||
Ucraina
|
||||||||||
| Superleague - Play Offs | ||||||||||
| 19:00 | Budivelnyk |
|
||||||||
| Ferro-Zntu | ||||||||||
Australia
|
||||||||||
| SEABL | ||||||||||
| 13:00 | Final | Geelong | 48 | 26 | 22 |
|
||||
| Knox | 37 | 16 | 21 | |||||||
| 13:00 | Final | Hobart | 94 | 26 | 26 | 18 | 24 |
|
||
| Dandenong | 96 | 25 | 27 | 24 | 20 | |||||
| 13:30 | Final | Mt Gambier | 85 | 21 | 19 | 23 | 22 |
|
||
| Canberra | 59 | 18 | 18 | 7 | 16 | |||||
Croatia
|
||||||||||
| A1 Liga - Play Offs | ||||||||||
| 21:00 | Zadar |
|
||||||||
| Cibona | ||||||||||
Serbia
|
||||||||||
| Superleague | ||||||||||
| 20:00 | Radnicki |
|
||||||||
| Hemofarm Stada | ||||||||||