Cupe Europene Rezultate Finale Fotbal Cupe Europene Champions League - Women 2010/2011

« Sapt. trecuta 1 2 3 4 5 6 7 8 9 10 11 12
05/08/2010 1x2
16:30 Final Everton vs Klaksvikar 6 - 0 3 - 0
16:45 Final Verona vs Swansea 7 - 0 3 - 0
16:45 Final NSA Sofia vs Gazi 7 - 0 2 - 0
18:00 Final Duisburg vs Slovan Bratislava 3 - 0 0 - 0
18:00 Final Umeå vs Tel Aviv University 3 - 0 1 - 0
18:00 Final Juvisy vs Targu Mures 5 - 1 3 - 1
18:00 Final Osijek vs Rossiyanka 0 - 5 0 - 1
20:00 Final Brondby vs Roma Calfa 6 - 0 4 - 0
20:30 Final Gintra Univ. vs Borec 4 - 0 1 - 0
21:00 Final 1° Dezembro vs St Francis FC 1 - 4 1 - 2
21:00 Final Apollon vs SFK 2000 Sarajevo 6 - 1 4 - 0
21:00 Final Breidablik vs L. Tallinn 8 - 1 4 - 0
21:30 Final Crusaders vs Glasgow 0 - 8 0 - 4
07/08/2010 1x2
13:45 Final Brondby vs Gazi 12 - 0 7 - 0
16:30 Final Everton Reserve vs Borec 10 - 0 3 - 0
16:45 Final Verona vs Zugdidi 3 - 0 1 - 0
17:00 Final Slovan Bratislava vs Glasgow 0 - 4 0 - 2
17:00 Final Roma Calfa vs NSA Sofia 0 - 4 0 - 3
18:00 Final Apollon vs Umeå 4 - 1 3 - 1
18:00 Final Rossiyanka vs St Francis FC 9 - 0 7 - 0
18:00 Final Juvisy vs L. Tallinn 12 - 0 6 - 0
20:00 Final Crusaders vs Duisburg 1 - 6 0 - 4
20:30 Final Gintra Univ. vs Klaksvikar 0 - 0 0 - 0
21:00 Final Osijek vs 1° Dezembro 1 - 4 1 - 3
21:00 Final Tel Aviv University vs SFK 2000 Sarajevo 3 - 1 2 - 0
21:00 Final Breidablik vs Targu Mures 7 - 0 3 - 0
21:45 Final ZNK Krka vs Swansea 4 - 0 2 - 0
08/08/2010 1x2
21:45 Final ZNK Krka vs Zugdidi 4 - 0 1 - 0
0 Comentarii
 
 
  • Recomanda
Nu sunt pariuri selectate
 
 
 
 
 
Contact



Verify
 
Inchide
 
Adauga la bilet